Overweight Calculator
If your Body Mass Indicator (BMI) is between 25 and 29.9 are considered overweight
- Persons falling in this BMI range are considered overweight and would benefit from finding healthy ways to lower their weight, such as diet and exercise.
- Individuals who fall in this range are at increased risk for a variety of illnesses.
- If your BMI is 27-29.99 your risk of health problems becomes higher.
- In a recent study an increased rate of blood pressure, diabetes and heart disease was recorded at 27.3 for women and 27.8 for men.
- It may be a good idea to check your Waist Circumference and compare it with the recommended limits.
Suggested weight (in pounds) for Adultsrange Includes men and women |
||
| HEIGHT | 19-34 YEARS OLD | 35 AND OLDER |
| 5’0″ | 97-128 | 108-138 |
| 5’1″ | 101-132 | 111-143 |
| 5’2″ | 104-137 | 115-148 |
| 5’3″ | 107-141 | 119-152 |
| 5’4″ | 111-146 | 122-157 |
| 5’5″ | 114-150 | 126-162 |
| 5’6″ | 118-155 | 130-167 |
| 5’7″ | 121-160 | 134-172 |
| 5’8″ | 125-164 | 138-178 |
| 5’9″ | 129-169 | 142-183 |
| 5’10″ | 132-174 | 146-188 |
| 5’11″ | 136-179 | 151-194 |
| 6’0″ | 140-184 | 155-199 |
| 6’1″ | 144-189 | 159-205 |
| 6’2″ | 148-195 | 164-210 |
| 6’3″ | 152-200 | 168-216 |
